Course Resources Archive
AFM402: Corporate Financial Reporting
Module Title | Corporate Financial Reporting |
---|---|
Module Code | AFM402 |
Module Tutor | Chris Wiltshire |
School | Accounting and Law |
CAT Points | 30 |
Level of Study | 7 |
Pre-requisites | None |
Co-requisites | None |
Restrictions | None |
Brief Description | This module aims to develop students’ knowledge, skills and professional judgement in the application and evaluation of financial reporting principles and practices in different business contexts and situations. |
Indicative Syllabus | A The professional and ethical duty of the accountant B The financial reporting framework C Reporting the financial performance of entities D Specialised entities E Implications of changes in accounting regulation on financial reporting F The appraisal of financial performance and position of entities G Current developments |
Learning Outcomes | i. Knowledge and understanding
ii. Corporate Financial Strategy Skills iii. Skills |
Learning and Teaching Activities | Staff/student contact: approximately 20% (lectures, tutorials) |
Assessment (For further details see the Module Guide) | 001: 40% Coursework: Standard: 3500 words or equivalent 002: 60% Written Exam: End of year, unseen, closed book: 3.00 hours |
Special Assessment Requirements | None |
Indicative Resources | The Library Catalogue contains full details of the current reading list for this module. Further details may also be found in the Module Guide. |